iPhone 11 Pro
Brand |
Apple |
---|---|
Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
Colour |
Black ,Gold ,Green ,White |
Storage |
128GB ,256GB ,64GB |
iPhone 11 Pro
The successor of the iPhone XS comes with a compact 5.8” Super Retina XDR display, which is brighter and displays wider color gamut. There’s a triple camera setup – a ultra wide-angle F2.4 snapper joins the F1.8 regular and F2.0 telephoto cameras. Aside from great landscape shots, you will also be able to seamlessly switch between all three cameras while shooting videos. The new Deep Fusion camera feature brings HDR to another level by analyzing and combining 9 shots into one. The 7nm A13 Bionic chip provides a 20% increase in CPU and GPU performance, as well as improved battery life – up to 4 hours more. The iPhone 11 Pro is available in black, white, gold, and midnight green
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2436 x 1125 pixels, 19.5:9 ratio, 463 PPI |
Technology: | OLED |
Screen-to-body: | 80.37 % |
Peak brightness: | 800 cd/m2 (nit) |
Features: | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A13 Bionic APL1W85 (7 nm) |
Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
GPU: | Apple-designed 4 core |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (NVMe), not expandable |
Device type: | Smartphone |
OS: | iOS (15.x, 14.x, 13.x) |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 3046 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 18.0W; Wireless: 7.5W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Second camera: | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) |
Specifications: | Optical zoom: 2.0x; Aperture size: F2.0; Focal Length: 52 mm; Sensor size: 1/3.4″; Pixel size: 1 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Flash: | Quad LED |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) |
Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front: | 12 MP (EIS, HDR, Slow-motion videos) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 5.67 x 2.81 x 0.32 inches (144 x 71.4 x 8.1 mm) |
Weight: | 6.63 oz (188.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Gold, Silver, Space gray, Midnight green |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 25, 2019 |
FCC ID value: | BCG-E3305A |
Measured SAR: | |
Head: | 0.90 W/kg |
Body: | 1.00 W/kg |
Simultaneous Transmission: | 1.48 W/kg |
Wireless Router: | 1.00 W/kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.