



iPhone 13 Pro Max
$749.99 Original price was: $749.99.$699.99Current price is: $699.99.
Brand |
Apple |
---|---|
Colour |
Blue ,Gold ,Green ,Space Grey ,White |
Condition |
Grade A ,Grade B ,Grade C ,New ,Refurbished |
Storage |
128GB ,256GB ,512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, apple, grade a, iphone, iPhone 13 Pro Max, Mixed Grade
Description
iPhone 13 Pro Max
The iPhone 13 Pro Max is Apple’s biggest phone in the lineup with a massive, 6.7″ screen that for the first time in an iPhone comes with 120Hz ProMotion display that ensures super smooth scrolling. The benefit of such a gigantic phone is that it also comes with the biggest battery of all iPhone 13 series. Apple also introduces improvements to all three cameras on the Pro Max, the wide, ultra-wide and telephoto zoom ones.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 87.97 % |
Peak brightness: | 1200 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A15 Bionic (5 nm) |
Processor: | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard, 64-bit |
GPU: | Apple GPU 5-core |
RAM: | 6GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (16.x, 15.x) |
AD
BATTERY |
|
---|---|
Capacity: | 4352 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 27.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 12 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.5; Focal length: 26 mm; Sensor size: 1/1.65”; Pixel size: 1.9 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.33 x 3.07 x 0.30 inches (160.8 x 78.1 x 7.65 mm) , thickness with camera 0.44 inches (11.25 mm) |
Weight: | 8.47 oz (240.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Splash, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Graphite, Gold, Silver, Sierra Blue |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n79, n258, n260, n261 |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other: | NFC, Ultra Wideband (UWB) |
Hearing aid compatible: | M3, T4 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Google Pixel 7
Google Pixel 7 The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor.
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max
$399.99 – $499.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
$549.99 – $599.99
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Plus
$699.99 – $899.99
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro Max
iPhone 15 Pro Max The iPhone 15 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A04e
Samsung Galaxy A10e
$139.99
Samsung Galaxy A10e The Galaxy A10e features a notched 5.83-inch display with a 720 x 1560 pixels. Samsung’s own Exynos
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.