iPhone 8 Plus
$249.99 – $299.99
Brand |
Apple |
---|---|
Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
Colour |
Black ,Gold ,White |
Storage |
128GB ,256GB ,64GB |
iPhone 8 Plus
Just like the iPhone 8, the Apple iPhone 8 Plus sticks to a familiar form factor, with water resistance and built-in stereo speakers, but replaces the metal housing with a glass back to enable wireless charging. It brings along a new, faster Apple A11 Bionic system chip and a display supporting Apple’s True Tone display technology. The dual camera at the back now shoots 4K video at up to 60fps and takes portraits with studio lighting effects. The addition of optical image stabilization to the 2X zoom Telephoto camera should translate to clearer images and portraits. iOS 11 runs on it out of the box, introducing augmented reality applications, a redesigned App Store, a new Control Center layout, and a number of UI refinements.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1920 x 1080 pixels, 16:9 ratio, 401 PPI |
Technology: | IPS LCD |
Screen-to-body: | 67.47 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A11 Bionic APL1W72 (10 nm) |
Processor: | Hexa-core, 2390 MHz, Monsoon and Mistral, 64-bit |
GPU: | Apple 3-core GPU |
RAM: | 3GB LPDDR4 |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x, 14.x, 13.x, 12.x, 11.x)Â Screenshots |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 2691 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 15.0W; Wireless: 7.5W |
DESIGN |
|
---|---|
Dimensions: | 6.24 x 3.07 x 0.30 inches (158.4 x 78.1 x 7.5 mm) |
Weight: | 7.13 oz (202.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Water, Dust; IP67 |
Biometrics: | Fingerprint (touch) |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Gold, Silver, Red, Space gray |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G: | Bands 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 12/13 (600/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.