iPhone X
Brand |
Apple |
---|---|
Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
Colour |
Black ,Gold ,White |
Storage |
128GB ,256GB ,64GB |
iPhone X
Marking the iPhone’s 10th anniversary, the Apple iPhone X is easily the most advanced iPhone yet. Its stand-out design feature is the HDR-capable OLED display strethcing from edge to edge, while the back is made of glass instead of metal to allow wireless charging. Instead of a traditional fingerprint scanner, the iPhone X uses Face ID facial recognition, while navigation gestures compensate for the lack of a home button. The dual camera at the back allows for 2X optical zoom, and Portrait mode with studio lighting effects is available both when taking selfies and regular photos. iOS 11 runs on it out of the box, introducing augmented reality applications, a redesigned App Store, a new Control Center layout, and a number of UI refinements.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2436 x 1125 pixels, 19.5:9 ratio, 459 PPI |
Technology: | OLED |
Screen-to-body: | 82.35 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A11 Bionic APL1W72 (10 nm) |
Processor: | Hexa-core, 2390 MHz, Monsoon and Mistral, 64-bit |
GPU: | Apple 3-core GPU |
RAM: | 3GB LPDDR4 |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x, 14.x, 13.x, 12.x, 11.x) Screenshots |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 2716 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 15.0W; Wireless: 7.5W |
DESIGN |
|
---|---|
Dimensions: | 5.65 x 2.79 x 0.30 inches (143.6 x 70.9 x 7.7 mm) |
Weight: | 6.14 oz (174.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Dust; IP67 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Silver, Space gray |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.