










iPhone XS Max
$249.99 Original price was: $249.99.$199.99Current price is: $199.99.
Brand |
Apple |
---|---|
Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
Colour |
Black ,Gold ,White |
Storage |
128GB ,256GB ,64GB |
iPhone XS Max
The iPhone XS Max is like a supersized version of the iPhone XS, featuring a bigger, 6.5-inch OLED display and longer battery life. It also has the same, 7nm A12 Bionic chipset with more power and greater efficiency than the A11. The new, 12MP dual camera has a bigger sensor and larger pixels for better image clarity, while advanced software and a new signal processor enable better HDR capturing and Portrait photos with adjustable amount of bokeh. The iPhone XS offers Face ID, louder stereo speakers, and better, IP68 water resistance.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2688 x 1242 pixels, 19.5:9 ratio, 458 PPI |
Technology: | OLED |
Screen-to-body: | 84.29 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple A12 Bionic APL1W81 (7 nm) |
Processor: | Hexa-core, 2490 MHz, Vortex and Tempest, 64-bit |
GPU: | Apple 4-core GPU |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB, not expandable |
Device type: | Smartphone |
OS: | iOS (15.x, 14.x, 13.x, 12.x) Screenshots |
This device has different variants: View all |
BATTERY |
|
---|---|
Capacity: | 3179 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 15.0W; Wireless: 7.5W |
DESIGN |
|
---|---|
Dimensions: | 6.20 x 3.05 x 0.30 inches (157.5 x 77.4 x 7.7 mm) |
Weight: | 7.34 oz (208.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Water, Dust; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Gold, Silver, Space gray |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 12, 2018 |
FCC ID value: | BCG-E3219A |
Measured SAR: | |
Head: | 1.00 W/kg |
Body: | 1.00 W/kg |
Simultaneous Transmission: | 1.52 W/kg |
Wireless Router: | 1.00 W/kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.