iPhone 14
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Plus
$599.99 – $649.99Price range: $599.99 through $649.99
| Brand |
Apple |
|---|---|
| Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
| Colour |
Blue ,Midnight Black ,Purple ,Red ,Starlight ,Yellow |
| Storage |
128GB ,256GB ,512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: apple, cellphones, cellphones for sale, grade a, iphone, iphone 14, iphone 14 plus, phones for sale, plus, pro, pro max, used cellphones
Description
iPhone 14 Plus
The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the back there is a Dual camera setup with 12MP main camera and 12MP Ultra-wide sensor.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 457 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.97 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple 15 Bionic |
| Processor: | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard |
| GPU: | Apple GPU 5-core |
| RAM: | 6GB |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x) |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 4325 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 12 MP (Sensor-shift OIS, Autofocus) |
| Specifications: | Aperture size: F1.5; Focal length: 26 mm; Pixel size: 1.9 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.33 x 3.07 x 0.31 inches (160.8 x 78.1 x 7.8 mm) , thickness with camera 0.44 inches (11.14 mm) |
| Weight: | 7.16 oz (203.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Midnight, Purple, Starlight, (Product) RED, Blue |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
| This device has different variants:Â View all | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Sep 22, 2022 |
| FCC ID value: | BCG-E8139A |
| Measured SAR: | |
| Head: | 0.95 W/kg |
| Body: | 0.94 W/kg |
| Simultaneous Transmission: | 1.58 W/kg |
| Wireless Router: | 0.95 W/kg |
Shipping & Delivery
Related products
iPhone 12
$349.99
iPhone 12 Apple iPhone 12 is the bigger version of the regular iPhone 12 mini. The handset’s hardware include a
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro Max
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro Max
$749.99 – $849.99Price range: $749.99 through $849.99
iPhone 14 Pro Max The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro
iPhone 15 Pro The iPhone 15 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved A17
Select options
This product has multiple variants. The options may be chosen on the product page
