iPhone 12 Pro Max
$499.99 – $549.99Price range: $499.99 through $549.99
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
| Brand |
Apple |
|---|---|
| Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
| Colour |
Blue ,Midnight Black ,Pink ,Starlight ,White |
| Storage |
128GB ,256GB ,512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 256gb, apple, grade a, iphone, iPhone 13, Mixed Grade
Description
iPhone 13
The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful formula: a flagship processor and a 6.1-inch screen size that is not too large, nor too small. The iPhone 13 brings a new Apple A15 Bionic chip and improvements to the dual camera setup consisting of a wide and ultra-wide camera.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.24 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A15 Bionic (5 nm) |
| Processor: | Hexa-core, 2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard, 64-bit |
| GPU: | Apple GPU 4-core |
| RAM: | 4GB |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x, 15.x) |
BATTERY |
|
|---|---|
| Capacity: | 3227 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 12 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size:Â F1.6;Â Focal length:Â 26 mm;Â Sensor size:Â 1/1.9” |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) , thickness with camera 0.40 inches (10.17 mm) |
| Weight: | 6.14 oz (174.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Red, Starlight, Midnight, Blue, Pink |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
You may also like…
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro Max
Select options
This product has multiple variants. The options may be chosen on the product page
Related products
iPhone 12 Pro Max
$499.99 – $549.99Price range: $499.99 through $549.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15
iPhone 15 The iPhone 15 comes with 6.1-inch OLED display and Apple Bionic 16 processor. On the Back there is
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03S
Samsung Galaxy A10e
$139.99
Samsung Galaxy A10e The Galaxy A10e features a notched 5.83-inch display with a 720 x 1560 pixels. Samsung’s own Exynos
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A23
$329.99
Samsung Galaxy A34
Samsung Galaxy S22 Ultra
$599.99 – $649.99Price range: $599.99 through $649.99
Samsung Galaxy S22 Ultra The Samsung Galaxy S22 Ultra is the headliner of the S22 series. It’s the first S
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S23 5G
$499.99 – $549.99Price range: $499.99 through $549.99
Samsung Galaxy S23 5G The Samsung Galaxy S23 specs are top-notch including a Snapdragon 8 Gen 2 chipset, 8GB RAM
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.