iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
iPhone 13 Pro Max
$749.99 Original price was: $749.99.$699.99Current price is: $699.99.
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
| Brand | Apple |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Colour | Black, Blue, Gold, White |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 256gb, apple, grade a, iphone, iPhone 13 Pro, Mixed Grade
Description
iPhone 13 Pro
The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the first time in an iPhone, it comes with a 120Hz ProMotion display for super smooth scrolling. The list of innovations includes a more capable triple camera setup, with a wide, ultra-wide and zoom cameras, as well as a LiDAR scanner.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 87.24 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A15 Bionic (5 nm) |
| Processor: | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard, 64-bit |
| GPU: | Apple GPU 5-core |
| RAM: | 6GB |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x, 15.x) |
AD
BATTERY |
|
|---|---|
| Capacity: | 3095 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wired: 20.0W; Wireless: 15.0W |
CAMERA
|
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size: F1.5; Focal length: 26 mm; Sensor size: 1/1.65”; Pixel size: 1.9 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
| Third camera: | 12 MP (Ultra-wide, Autofocus) |
| Specifications: | Aperture size: F1.8; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm) , thickness with camera 0.44 inches (11.25 mm) |
| Weight: | 7.20 oz (204.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Graphite, Gold, Silver, Sierra Blue |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Google Pixel 7
Google Pixel 7 The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor.
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11
$279.99 – $349.99Price range: $279.99 through $349.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12
$349.99
iPhone 12 Apple iPhone 12 is the bigger version of the regular iPhone 12 mini. The handset’s hardware include a
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Plus
$699.99 – $899.99Price range: $699.99 through $899.99
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A23
$329.99
Samsung Galaxy A24 5G
Samsung Galaxy A33 5G
$399.99

Reviews
There are no reviews yet.