Samsung Galaxy A03S
$229.99 Original price was: $229.99.$149.99Current price is: $149.99.
Samsung Galaxy S22
$499.99 Original price was: $499.99.$399.99Current price is: $399.99.
Samsung Galaxy S22 Ultra
$599.99 – $649.99Price range: $599.99 through $649.99
| Colour | Black, Burgundy, Green, White |
|---|---|
| Storage | 128GB, 256GB |
| Brand | Samsung |
| Condition | Grade A, Grade B, Grade C, New, Open Box, Refurbished |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, 256gb, android, galaxy, Mixed Grade, s22, samsung, ultra
Description
Samsung Galaxy S22 Ultra
The Samsung Galaxy S22 Ultra is the headliner of the S22 series. It’s the first S series phone to include Samsung’s S Pen. Specifications are top-notch including 6.8-inch Dynamic AMOLED display with 120Hz refresh rate, Snapdragon 8 Gen 1 processor, 5000mAh battery, up to 12gigs of RAM, and 1TB of storage. In the camera department, a quad-camera setup is presented with two telephoto sensors.
Learn more about this model here.
Explore more cellphones by clicking here.
DISPLAY |
|
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.72 % |
| Peak brightness: | 1750 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor: | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
| GPU: | Adreno 730 |
| RAM: | 8GB LPDDR5 |
| Internal storage: | 128GB , 256GB |
| Device type: | Smartphone |
| OS: | Android (12) |
BATTERY |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 45.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Quad camera |
| Main camera: | 108 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 22 mm; Sensor size: 1/1.33″; Pixel size: 0.8 μm |
| Second camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm |
| Third camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm |
| Fourth camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
| Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
| Front: | 40 MP (PDAF) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.43 x 3.07 x 0.35 inches (163.3 x 77.9 x 8.9 mm) |
| Weight: | 8.08 oz (229.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Left: Volume control, Lock/Unlock key |
| Colors: | Phantom Black, White, Burgundy, Green |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
| UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
iPhone 13 The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03S
Samsung Galaxy A04e
Samsung Galaxy A14 5G
Samsung Galaxy A23
$329.99
Samsung Galaxy A24 5G
Samsung Galaxy A33 5G
$399.99

Reviews
There are no reviews yet.