iPhone XR
$299.99 Original price was: $299.99.$249.99Current price is: $249.99.
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Colour | Black, Blue, Red, Rose Gold, White, Yellow |
| Storage | 128GB, 64GB |
iPhone XR
The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the same iPhone X-inspired design, along with gesture navigation and Face ID, and the same groundbreaking A12 Bionic system chip. The 6.1-inch screen, however, is an LCD one instead of OLED and has lower, but still Retina-level resolution. The camera on the back is just a single, 12MP unit, but it has a larger sensor and larger pixels for better image clarity. The iPhone XR will come in a variety of fresh new colors, including blue, yellow, coral, and red.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 1792 x 828 pixels, 19.5:9 ratio, 326 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 79.24 % |
| Peak brightness: | 625 cd/m2 (nit) |
| Features: | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A12 Bionic APL1W81 (7 nm) |
| Processor: | Hexa-core, 2490 MHz, Vortex and Tempest, 64-bit |
| GPU: | Apple 4-core GPU |
| RAM: | 3GB |
| Internal storage: | 64GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (15.x, 14.x, 13.x, 12.x)Â |
BATTERY |
|
|---|---|
| Capacity: | 2942 mAh |
| Type: | Li – Ion, Not user replaceable |
| Battery life test results: | link |
| Charging: | USB Power Delivery, Qi wireless charging |
| Max charge speed: | Wireless: 7.5W |
DESIGN |
|
|---|---|
| Dimensions: | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
| Weight: | 6.84 oz (194.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Water, Dust; IP67 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black, Yellow, Blue, Red, White, Rose gold |
CELLULAR |
|
|---|---|
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Only logged in customers who have purchased this product may leave a review.
Related products
Google Pixel 7
Google Pixel 7 The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor.
iPhone 11
iPhone 13
iPhone 13 The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful
iPhone 14 Plus
iPhone 14 Plus The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the
Samsung Galaxy A04s
Samsung Galaxy A14 5G
Samsung Galaxy A23
Samsung Galaxy S22
SAMSUNG GALAXY S22 The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled

Reviews
There are no reviews yet.