Google Pixel 7
$399.99 Original price was: $399.99.$349.99Current price is: $349.99.
| Brand | |
|---|---|
| Colour | Black, White, Yellow |
| Condition | Grade A, Grade B, Grade C, New, Refurbished |
| Storage | 128GB, 256GB |
Google Pixel 7
The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor. Specs also include 4355mAh battery, Dual camera on the back with 50MP main sensor and 10.8MP front selfie camera.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.3 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 418 PPI |
| Technology: | OLED |
| Refresh rate: | 90Hz |
| Screen-to-body: | 84.13 % |
| Peak brightness: | 1400 cd/m2 (nit) |
| Features: | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Google Tensor G2 (5 nm) |
| Processor: | Octa-core |
| GPU: | Yes |
| RAM: | 8GB LPDDR5 |
| Internal storage: | 128GB (UFS 3.1), not expandable |
| Device type: | Smartphone |
| OS: | Android (13) |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 4355 mAh |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse charging |
| Max charge speed: | Wired: 20.0W; Wireless: 20.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 50 MP (OIS, Laser and PDAF) |
| Specifications: | Aperture size: F1.9; Focal length: 25 mm; Sensor size: 1/1.31″; Pixel size: 1.2 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Sensor size: 1/2.9″; Pixel size: 1.25 μm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (60 fps) |
| Features: | OIS, HDR |
| Front: | 10.8 MP |
DESIGN |
|
|---|---|
| Dimensions: | 6.13 x 2.88 x 0.34 inches ( 155.6 x 73.2 x 8.7 mm) , thickness with camera 0.45 inches (11.2 mm) |
| Weight: | 6.95 oz (197.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Lemongrass, Snow, Obsidian |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n78, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 38(2600), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Nano SIM, eSIM |
| This device has different variants:Â View all | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC |
| Hearing aid compatible: | M3, T4 |
Related products
iPhone 14
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
iPhone 14 Plus
iPhone 14 Plus The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the
iPhone 14 Pro
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
iPhone 15 Pro
iPhone 15 Pro The iPhone 15 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved A17
iPhone 15 Pro Max
iPhone 15 Pro Max The iPhone 15 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Samsung Galaxy A03S
Samsung Galaxy A23
Samsung Galaxy S22
SAMSUNG GALAXY S22 The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled
