Samsung Galaxy A04s
$229.99 Original price was: $229.99.$169.99Current price is: $169.99.
| Brand | Samsung |
|---|---|
| Condition | New |
SAMSUNG GALAXY A04s
Samsung Galaxy A04s features a 6.5 inch display that has a 720 x 1600 pixels resolution. It is packed with 3 GB RAM with 32 GB and 64 GB internal storage. The memory can be increased with the help of microSDXC (dedicated slot). It is fueled with a non-removable Li-Po 5000 mAh battery. The rear camera of the smartphone consists of a triple camera, which consists of 50 MP while on the front there is a 5MP camera. It features GPS with A-GPS, USB, and Bluetooth. It is powered by a Cortex-A55 processor Octa-core.
Explore more cellphones by clicking here.
SPECS
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, August 31 |
| Status | Available. Released 2022, September 22 |
| BODY | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz, 400 nits (peak) |
| Size | 6.5 inches, 102.0 cm2Â (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5 |
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Â | eMMC 5.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
| Â | Virtual Proximity Sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired |
Only logged in customers who have purchased this product may leave a review.
Related products
iPhone 11
iPhone 12
iPhone 12 Apple iPhone 12 is the bigger version of the regular iPhone 12 mini. The handset’s hardware include a
iPhone 13 Pro
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
iPhone 13 Pro Max
iPhone 14
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
iPhone XR
iPhone XR The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the

Reviews
There are no reviews yet.