iPhone 14 Plus
$599.99 – $649.99Price range: $599.99 through $649.99
iPhone 14 Pro Max
$749.99 – $849.99Price range: $749.99 through $849.99
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Colour | Gold, Midnight Black, Purple, Space Grey |
| Storage | 128GB, 256GB, 512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 14 pro, 14 pro max, apple, cellphones, iphone, iphone 14, iphone 14 pro, phones, phones for sale, pro max
Description
iPhone 14 Pro
The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic A16 processor. On the back there is a Triple camera setup with 48MP main camera.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 86.97 % |
| Peak brightness: | 2000 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A16 Bionic (4 nm) |
| Processor: | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
| GPU: | Apple GPU 5-core |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x) |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 3200 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wired: 27.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
| Third camera: | 12 MP (Ultra-wide, PDAF) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.81 x 2.81 x 0.31 inches (147.46 x 71.45 x 7.85 mm) , thickness with camera 0.47 inches (12.03 mm) |
| Weight: | 7.27 oz (206.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Space Black, Silver, Gold, Deep Purple |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
| This device has different variants:Â View all | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
|---|---|
| FCC approval: | |
| Date approved: | Aug 09, 2022 |
| FCC ID value: | BCG-E8150A |
| Measured SAR: | |
| Head: | 0.95 W/kg |
| Body: | 0.95 W/kg |
| Simultaneous Transmission: | 1.49 W/kg |
| Wireless Router: | 0.95 W/kg |
Shipping & Delivery
Related products
Google Pixel 7
Google Pixel 7 The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor.
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12
$349.99
iPhone 12 Apple iPhone 12 is the bigger version of the regular iPhone 12 mini. The handset’s hardware include a
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
iPhone 13 The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro Max
$749.99 – $849.99Price range: $749.99 through $849.99
iPhone 14 Pro Max The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
