Samsung Galaxy S22
$499.99 Original price was: $499.99.$399.99Current price is: $399.99.
Samsung Galaxy A04s
$229.99 Original price was: $229.99.$169.99Current price is: $169.99.
Samsung Galaxy A04e
$209.99 Original price was: $209.99.$149.99Current price is: $149.99.
| Brand | Samsung |
|---|---|
| Condition | New |
Description
SAMSUNG GALAXY A04e
Samsung Galaxy A04e features a 6.5 inches display that has a 720 x 1600 pixels resolution. It is packed with 3 GB RAM with 32 GB and 64 GB internal storage. The memory can be increased with the help of microSDXC (dedicated slot). It is fueled with a non-removable Li-Po 5000 mAh battery. The rear camera of the smartphone consists of a dual camera, which consists of 13 MP while on the front there is a 5 MP camera. It features GPS with A-GPS, USB, and Bluetooth. It is powered by a Cortex-A53 processor Octa-core.
Explore more cellphones by clicking here.
SPECS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, October 21 |
|---|---|---|
| Status | Available. Released 2022, November 07 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2Â (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
iPhone 11
$279.99 – $349.99Price range: $279.99 through $349.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03S
Samsung Galaxy A04s
Samsung Galaxy A14 5G
Samsung Galaxy A23
$329.99
Samsung Galaxy A33 5G
$399.99

Reviews
There are no reviews yet.