iPhone 12 Pro
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Storage | 128GB, 256GB, 512GB |
| Colour | Blue, Gold, Space Grey, White |
iPhone 12 Pro
The iPhone 12 Pro features a 6.1-inch display (a bit bigger than the 5.8″ on the iPhone 11 Pro) and arrives in Apple’s three signature colors: silver, graphite, and gold, as well as a fourth, brand new color option, a blue model. Storage for the base model is 128GB, and you can also buy a 256GB and a 512GB versions.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.5 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
| Technology: | Super AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 85.36 % |
| Peak brightness: | 800 cd/m2 (nit) |
| Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Exynos 1280 (5 nm) |
| Processor: | Octa-core, 2x 2.4GHz Cortex A-78 + 6x 2.0GHz Cortex A-55, 64-bit |
| GPU: | Yes |
| RAM: | 6GB |
| Internal storage: | 128GB |
| Storage expansion: | microSDXC up to 1024 GB |
| Device type: | Smartphone |
| OS: | Android (12), One UI UI |
BATTERY |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging |
| Max charge speed: | Wired: 25.0W |
DESIGN |
|
|---|---|
| Dimensions: | 6.30 x 2.94 x 0.32 inches (159.9 x 74.7 x 8.1 mm) |
| Weight: | 6.67 oz (189.0 g) |
| Materials: | Back: Plastic |
| Resistance: | Yes; IP67 |
| Biometrics: | In-screen fingerprint |
| Keys: | Left: Volume control, Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | 5G Ready |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.1 |
| Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | NFC |
Only logged in customers who have purchased this product may leave a review.
Related products
iPhone 12 Pro Max
iPhone 14
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
iPhone 14 Pro Max
iPhone 14 Pro Max The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
iPhone 15 Pro
iPhone 15 Pro The iPhone 15 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved A17
iPhone XR
iPhone XR The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the
Samsung Galaxy A04e
Samsung Galaxy A14 5G
Samsung Galaxy S22
SAMSUNG GALAXY S22 The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled

Reviews
There are no reviews yet.