iPhone 12
$349.99
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Colour | Black, Blue, Green, Purple, Red, White |
| Storage | 128GB, 256GB, 64GB |
iPhone 12
Apple iPhone 12 is the bigger version of the regular iPhone 12 mini. The handset’s hardware include a 6.1-inch OLED display, 5nm Apple A14 Bionic processor, and a dual-camera setup with a large sensor. 5G and Face ID are on board, too.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.24 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic (5 nm) |
| Processor: | Hexa-core, 3100 MHz, 64-bit |
| GPU: | Yes |
| RAM: | 4GB LPDDR4 |
| Internal storage: | 64GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x, 15.x, 14.x) |
BATTERY |
|
|---|---|
| Capacity: | 2815 mAh |
| Type: | Li – Ion, Not user replaceable |
| Battery life test results: | link |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
DESIGN |
|
|---|---|
| Dimensions: | 5.78 x 2.81 x 0.29 inches (146.7 x 71.5 x 7.4 mm) , thickness with camera 0.35 inches (8.88 mm) |
| Weight: | 5.78 oz (164.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black, White, Red, Green, Blue, Purple |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Only logged in customers who have purchased this product may leave a review.
Related products
iPhone 12 Pro Max
iPhone 13 Pro
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
iPhone 14 Pro
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
iPhone 15 Plus
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
iPhone 15 Pro Max
iPhone 15 Pro Max The iPhone 15 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
iPhone 8
Samsung Galaxy A03
Samsung Galaxy S22
SAMSUNG GALAXY S22 The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled

Reviews
There are no reviews yet.