iPhone 15
$949.99 Original price was: $949.99.$849.99Current price is: $849.99.
Samsung Galaxy S23 5G
$499.99 – $549.99Price range: $499.99 through $549.99
iPhone 15 Pro
$1,099.99 Original price was: $1,099.99.$999.99Current price is: $999.99.
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, New, Refurbished |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Colour | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, 1TB, 256gb, 512GB, apple, iphone, iPhone 15 Pro, Mixed Grade
Description
iPhone 15 Pro
The iPhone 15 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved A17 Pro processor. On the back there is a Triple camera setup with 48MP main camera
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 88.23 % |
| Peak brightness: | 2000 cd/m2 (nit) |
| Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | A17 Pro (3 nm) |
| Processor: | Hexa-core |
| GPU: | Apple GPU 6-core |
| RAM: | 8GB |
| Internal storage: | 128GB, not expandable |
| Device type: | Smartphone |
| OS: | iOS (17.x) |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 3274 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
| Second camera: | 12 MP (Telephoto, Sensor-shift OIS) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
| Features: | ProRes, Cinematic mode |
| Front: | 12 MP (Time-of-Flight (ToF)) |
DESIGN |
|
|---|---|
| Dimensions: | 5.77 x 2.78 x 0.32 inches (146.6 x 70.6 x 8.25 mm) , thickness with camera 0.48 inches (12.28 mm) |
| Weight: | 6.60 oz (187.0 g) |
| Materials: | Back: Glass; Frame: Titanium |
| Resistance: | Yes; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave, 5G Ready |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, Ultra Wideband (UWB) |
| Hearing aid compatible: | M3, T4 |
Shipping & Delivery
Related products
iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
iPhone 13 The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Plus
$599.99 – $649.99Price range: $599.99 through $649.99
iPhone 14 Plus The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A10e
$139.99
Samsung Galaxy A10e The Galaxy A10e features a notched 5.83-inch display with a 720 x 1560 pixels. Samsung’s own Exynos
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A14 5G
Samsung Galaxy A33 5G
$399.99
