iPhone XR
$299.99 Original price was: $299.99.$249.99Current price is: $249.99.
iPhone 12
$349.99
iPhone 11
$279.99 – $349.99Price range: $279.99 through $349.99
| Brand |
Apple |
|---|---|
| Storage |
128GB ,256GB ,64GB |
| Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
| Colour |
Black ,Green ,Purple ,Red ,White ,Yellow |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 64gb, apple, grade a, iphone, iPhone 11, Mixed Grade
Description
iPhone 11
The iPhone 11 serves as the de facto successor to the iPhone XR. It scores a 12MP ultra wide-angle camera at the rear which has a focal length of just 13mm and an aperture of F2.4. The iPhone 11 also gets a dedicated Night Mode for the camera, a new 12MP FaceTime selfie camera that shoots 4K60fps video, and improved Portrait mode. The A13 Bionic chipset is more powerful and efficient, adding an additional hour of battery life compared to the iPhone XR.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 1792 x 828 pixels, 19.5:9 ratio, 324 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 80.04 % |
| Peak brightness: | 625 cd/m2 (nit) |
| Features: | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A13 Bionic APL1W85 (7 nm) |
| Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
| GPU: | Apple-designed 4 core |
| RAM: | 4GB LPDDR4 |
| Internal storage: | 64GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (15.x, 14.x, 13.x) |
AD
BATTERY |
|
|---|---|
| Capacity: | 3110 mAh |
| Type: | Li – Ion, Not user replaceable |
| Battery life test results: | link |
| Charging: | USB Power Delivery, Qi wireless charging |
| Max charge speed: | Wired: 18.0W; Wireless: 7.5W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Ultra-wide, Sapphire crystal lens cover) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) |
| Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
| Front: | 12 MP (EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
| Weight: | 6.84 oz (194.0 g) |
| Materials: | Back: Glass; Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors: | Black, Purple, Yellow, Green, Red, White |
CELLULAR |
|
|---|---|
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Google Pixel 7
Google Pixel 7 The Pixel 7 comes with 6.3-inch OLED display with 90Hz refresh rate and Google Tensor G2 processor.
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 14 The iPhone 14 comes with 6.1-inch OLED display and Apple’s improved Bionic A15 processor. On the back there
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro
iPhone 15 Pro The iPhone 15 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved A17
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03
Samsung Galaxy A03S
Samsung Galaxy A33 5G
$399.99
Samsung Galaxy S22 Ultra
$599.99 – $649.99Price range: $599.99 through $649.99
Samsung Galaxy S22 Ultra The Samsung Galaxy S22 Ultra is the headliner of the S22 series. It’s the first S
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.