Samsung Galaxy A10e
$139.99
iPhone 15 Plus
$699.99 – $899.99Price range: $699.99 through $899.99
Samsung Galaxy S20+
| Brand |
Samsung |
|---|---|
| Colour |
Black ,Blue ,Grey ,Light Blue ,Red ,White |
| Condition |
Grade A ,Grade B ,Grade C ,New ,Refurbished |
| Storage |
128GB ,256GB ,512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, 512GB, 5g, android, Mixed Grade, s20+, samsung
Description
Samsung Galaxy S20+ 5G
The Samsung Galaxy S20+ comes with a Snapdragon 865/Exynos 990 chipset, 12GB RAM and 128GB/256GB/512GB of storage, as well as a 4,500mAh battery. Quad-camera setup is on the back of the phone: a 12MP primary sensor, an ultra-wide-angle camera, a telephoto camera, and a Time of Flight sensor.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 3200 x 1440 pixels, 20:9 ratio, 524 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz (@1080p) |
| Screen-to-body: | 90.94 % |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 865 SM8250 (7 nm) |
| Processor: | Octa-core, 1x 2.84GHz Kryo 585 + 3x 2.42GHz Kryo 585 + 4x 1.80GHz Kryo 585, 64-bit |
| GPU: | Adreno 650 |
| RAM: | 12GB LPDDR5 |
| Internal storage: | 128GB (UFS 3.0), available to use: 104.1 GB |
| Storage expansion: | microSDXC up to 1000 GB |
| Device type: | Smartphone |
| OS: | Android (13, 12, 11, 10), Samsung One UI |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 4500 mAh |
| Type: | Li – Polymer, Not user replaceable |
| Battery life test results: | link |
| Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Quad camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.7″; Pixel size: 1.8 μm |
| Second camera: | 64 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 1.1x; Aperture size: F2.0; Focal Length: 29 mm; Sensor size: 1/1.7″; Pixel size: 0.8 μm |
| Third camera: | 12 MP (Ultra-wide, Autofocus) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
| Fourth camera: | 0.3 MP VGA (ToF 3D depth sensing) |
| Specifications: | Aperture size: F1.0 |
| Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
| Features: | OIS, HDR, EIS |
| Front: | 10 MP (PDAF, HDR) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.37 x 2.90 x 0.31 inches (161.9 x 73.7 x 7.8 mm) |
| Weight: | 6.56 oz (188.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Cosmic grey, Cloud blue, Cosmic black, Cosmic white, Aura red, Aura blue |
| This device has different variants:Â View all | |
CELLULAR |
|
|---|---|
| 5G: | n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| SIM type: | Nano SIM |
| This device has different variants:Â View all | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
| Additional microphone(s): | for Noise cancellation |
| This device has different variants:Â View all | |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, Headphones port, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
| Other: | NFC, ANT+ |
Shipping & Delivery
Related products
iPhone 13
$449.99 – $499.99Price range: $449.99 through $499.99
iPhone 13 The iPhone 13 is the successor to Apple’s best selling iPhone 12, and it improves upon a successful
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Plus
$699.99 – $899.99Price range: $699.99 through $899.99
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
Select options
This product has multiple variants. The options may be chosen on the product page
