iPhone 12 Pro Max
$499.99 – $549.99Price range: $499.99 through $549.99
| Brand | Apple |
|---|---|
| Condition | Grade A, Grade B, Grade C, Refurbished |
| Colour | Blue, Gold, Space Grey, White |
| Storage | 128GB, 256GB, 512GB |
iPhone 12 Pro Max
The iPhone 12 Pro Max has a 6.7-inch screen (slightly larger than the 6.5″ on the iPhone 11 Pro Max. It arrives in the same choice of colors: silver, graphite, gold and the new blue option, and it is also offered in the same storage capacities: 128GB, 256GB, and 512GB.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2778 x 1284 pixels, 19.5:9 ratio, 458 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 87.45 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic (5 nm) |
| Processor: | Hexa-core, 3100 MHz, 64-bit |
| GPU: | Yes |
| RAM: | 6GB LPDDR4 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (16.x, 15.x, 14.x) |
BATTERY |
|
|---|---|
| Capacity: | 3687 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
DESIGN |
|
|---|---|
| Dimensions: | 6.33 x 3.07 x 0.29 inches (160.84 x 78.09 x 7.39 mm) , thickness with camera 0.40 inches (10.14 mm) |
| Weight: | 8.03 oz (228.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
Only logged in customers who have purchased this product may leave a review.
Related products
iPhone 14 Pro Max
iPhone 14 Pro Max The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
iPhone 15 Plus
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
iPhone XR
iPhone XR The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the
Samsung Galaxy A04e
Samsung Galaxy A04s
Samsung Galaxy A10e
Samsung Galaxy A10e The Galaxy A10e features a notched 5.83-inch display with a 720 x 1560 pixels. Samsung’s own Exynos
Samsung Galaxy A23
Samsung Galaxy S22 Ultra
Samsung Galaxy S22 Ultra The Samsung Galaxy S22 Ultra is the headliner of the S22 series. It’s the first S

Reviews
There are no reviews yet.