Samsung Galaxy A03S
$229.99 Original price was: $229.99.$149.99Current price is: $149.99.
Samsung Galaxy A04e
$209.99 Original price was: $209.99.$149.99Current price is: $149.99.
Samsung Galaxy S22
$499.99 Original price was: $499.99.$399.99Current price is: $399.99.
| Colour |
Black ,White |
|---|---|
| Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
| Storage |
128GB ,256GB ,512GB |
Description
SAMSUNG GALAXY S22
The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled with 128/256GB storage, and a 3700mAh battery with 25W charging speed. The phone sports a 6.1-inch Dynamic AMOLED display with an adaptive 120Hz refresh rate. In the camera department there is a Triple-sensor setup is present.
Explore more cellphones by clicking here.
Learn more about this model here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2340 x 1080 pixels, 19.5 ratio, 422 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 88.57 % |
| Peak brightness: | 1500 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor: | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
| GPU: | Adreno 730 |
| RAM: | 8GB LPDDR5 |
| Internal storage: | 128GB (UFS 3.1), not expandable |
| Device type: | Smartphone |
| OS: | Android (12), One UI UI |
BATTERY |
|
|---|---|
| Capacity: | 3700 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 50 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1/1.56″; Pixel size: 1.0 μm |
| Second camera: | 10 MP (Telephoto, OIS) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.94″; Pixel size: 1.0 μm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
| Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
| Front: | 10 MP |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 5.75 x 2.78 x 0.30 inches (146 x 70.6 x 7.6mm) |
| Weight: | 5.89 oz (168.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Aluminum |
| Resistance: | Water, Dust; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys: | Left: Volume control, Lock/Unlock key |
| Colors: | Phantom Black, White, Pink Gold, Green |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
| UMTS: | Bands 2(1900), 3(1800), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
| Other: | NFC |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
iPhone 11
$279.99 – $349.99Price range: $279.99 through $349.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max
$499.99 – $549.99Price range: $499.99 through $549.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro Max
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Plus
$599.99 – $649.99Price range: $599.99 through $649.99
iPhone 14 Plus The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Pro Max
iPhone 15 Pro Max The iPhone 15 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.