iPhone 14 Pro Max
$749.99 – $849.99Price range: $749.99 through $849.99
Google Pixel 7
$399.99 Original price was: $399.99.$349.99Current price is: $349.99.
Samsung Galaxy S23 Ultra 5G
| Brand |
Samsung |
|---|---|
| Colour |
Black ,Green ,Purple ,White |
| Condition |
Grade A ,Grade B ,Grade C ,New ,Refurbished |
| Storage |
128GB ,256GB ,512GB |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, 256gb, 512GB, 5g, android, Mixed Grade, s23, samsung, ultra
Description
Samsung Galaxy S23 Ultra 5G
The Samsung Galaxy S23 Ultra is the headliner of the S23 series. Specifications are top-notch including 6.8-inch Dynamic AMOLED display with 120Hz refresh rate, Snapdragon 8 Gen 2 processor, 5000mAh battery, up to 12gigs of RAM, and 1TB of storage. In the camera department, a quad-camera setup is presented with two telephoto sensors.
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3088 x 1440 pixels, 19.3:9 ratio, 501 PPI |
| Technology: | Dynamic AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.87 % |
| Peak brightness: | 1750 cd/m2 (nit) |
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor: | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
| GPU: | Adreno 740 |
| RAM: | 8GB LPDDR5X |
| Internal storage: | 128GB/256GB/512GB, not expandable |
| Device type: | Smartphone |
| OS: | Android (13) |
| This device has different variants:Â View all | |
BATTERY |
|
|---|---|
| Capacity: | 5000 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
| Max charge speed: | Wired: 45.0W; Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Quad camera |
| Main camera: | 200 MP (OIS, PDAF) |
| Specifications: | Aperture size:Â F1.7;Â Sensor size:Â 1/1.3″ |
| Second camera: | 10 MP (Telephoto, OIS) |
| Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52″ |
| Third camera: | 10 MP (Telephoto) |
| Specifications: | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52″ |
| Fourth camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″ |
| Video recording: | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (960 fps) |
| Features: | OIS, HDR |
| Front: | 12 MP (Autofocus) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
|---|---|
| Dimensions: | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm) , thickness with camera 0.42 inches (10.68 mm) |
| Weight: | 8.25 oz (234.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass Victus 2); Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Features: | Stylus |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Phantom Black, Cream, Green, Lavender |
CELLULAR |
|
|---|---|
| 5G: | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM + eSIM |
| This device has different variants:Â View all | |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.3 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC, Ultra Wideband (UWB) |
Shipping & Delivery
Related products
iPhone 14 Pro
$649.99 – $849.99Price range: $649.99 through $849.99
iPhone 14 Pro The iPhone 14 Pro comes with 6.1-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XR
iPhone XR The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03
Samsung Galaxy A04e
Samsung Galaxy A24 5G
Samsung Galaxy A33 5G
$399.99
Samsung Galaxy S22 Ultra
$599.99 – $649.99Price range: $599.99 through $649.99
Samsung Galaxy S22 Ultra The Samsung Galaxy S22 Ultra is the headliner of the S22 series. It’s the first S
Select options
This product has multiple variants. The options may be chosen on the product page
