iPhone 14 Pro Max
$999.99 Original price was: $999.99.$899.99Current price is: $899.99.
Brand |
Apple |
---|---|
Storage |
128GB ,1TB ,256GB ,512GB |
Condition |
Grade A ,Grade B ,Grade C ,Refurbished |
Colour |
Black ,Gold ,Purple ,White |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: apple, cellphone, cellphones, deal, iphone, iPhone 13 Pro Max, iphone 14, iphone 14 pro, iphone 14 pro max, iphone pro max, new, phones, phones for sale, refurbished phones, used
Description
iPhone 14 Pro Max
The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s improved Bionic A16 processor. On the back there is a Triple camera setup with 48MP main camera.
Explore more cellphones by clicking here.
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2796 x 1290 pixels, 19.5:9 ratio, 460 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.45 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Apple 16 Bionic (4 nm) |
Processor: | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
GPU: | Apple GPU 5-core |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (16.x) |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 4323 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 27.0W; Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide, PDAF) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) , thickness with camera 0.474 inches (12.03 mm) |
Weight: | 8.47 oz (240.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Space Black, Silver, Gold, Deep Purple |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
This device has different variants:Â View all |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other: | NFC, Ultra Wideband (UWB) |
Hearing aid compatible: | M3, T4 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Sep 08, 2022 |
FCC ID value: | BCG-E8154A |
Measured SAR: | |
Head: | 0.94 W/kg |
Body: | 0.94 W/kg |
Simultaneous Transmission: | 1.50 W/kg |
Wireless Router: | 0.95 W/kg |
Shipping & Delivery
Related products
iPhone 11
$299.99 – $399.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 12 Pro Max
$399.99 – $499.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$649.99 – $699.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Plus
$599.99 – $679.90
iPhone 14 Plus The iPhone 14 Plus comes with 6.7-inch OLED display and Apple’s improved Bionic A15 processor. On the
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A10e
$139.99
Samsung Galaxy A10e The Galaxy A10e features a notched 5.83-inch display with a 720 x 1560 pixels. Samsung’s own Exynos
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A14 5G
Samsung Galaxy A33 5G
$399.99
Samsung Galaxy Note 20 Ultra 5G
$499.99 – $599.99
Samsung Galaxy Note 20 Ultra 5G The Samsung Galaxy Note 20 Ultra closely follows the Galaxy S20 Ultra in terms
Select options
This product has multiple variants. The options may be chosen on the product page