





iPhone 15 Plus
$699.99 – $899.99Price range: $699.99 through $899.99

iPhone 15
$949.99 Original price was: $949.99.$849.99Current price is: $849.99.
iPhone 15 Pro Max
$1,299.99 Original price was: $1,299.99.$1,199.99Current price is: $1,199.99.
Brand |
Apple |
---|---|
Condition |
Grade A ,Grade B ,Grade C ,New ,Open Box ,Refurbished |
Storage |
128GB ,1TB ,256GB ,512GB |
Colour |
Black Titanium ,Blue Titanium ,Natural Titanium ,White Titanium |
SKU:
N/A
Categories: Cell Phones, Mixed Grade
Tags: 128gb, 1TB, 256gb, 512GB, apple, iphone, iPhone 15 Pro Max, Mixed Grade
Description
iPhone 15 Pro Max
The iPhone 15 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s improved A17 Pro processor. On the back there is a Triple camera setup with 48MP main camera
Explore more cellphones by clicking here.
SPECS
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2796 x 1290 pixels, 19.5:9 ratio, 460 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 89.75 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | A17 Pro (3 nm) |
Processor: | Hexa-core |
GPU: | Apple GPU 6-core |
RAM: | 8GB |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | iOS (17.x) |
This device has different variants:Â View all |
BATTERY |
|
---|---|
Capacity: | 4422 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, MagSafe wireless charging |
Max charge speed: | Wireless: 15.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera: | 12 MP (Telephoto, Sensor-shift OIS) |
Specifications: | Optical zoom: 5.0x; Aperture size: F2.8; Focal Length: 120 mm; Pixel size: 1.12 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Features: | ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF)) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.30 x 3.02 x 0.32 inches (159.9 x 76.7 x 8.25 mm) , thickness with camera 0.48 inches (12.28 mm) |
Weight: | 7.80 oz (221.0 g) |
Materials: | Back: Glass; Frame: Titanium |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Ultra Wideband (UWB) |
Hearing aid compatible: | M3, T4 |
Shipping & Delivery
Related products
iPhone 11
$279.99 – $349.99Price range: $279.99 through $349.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 13 Pro
$549.99 – $599.99Price range: $549.99 through $599.99
iPhone 13 Pro The iPhone 13 Pro is Apple’s smaller premium iPhone with a 6.1″ screen size and for the
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 14 Pro Max
$749.99 – $849.99Price range: $749.99 through $849.99
iPhone 14 Pro Max The iPhone 14 Pro Max comes with 6.7-inch OLED display with 120Hz refresh rate and Apple’s
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 15 Plus
$699.99 – $899.99Price range: $699.99 through $899.99
iPhone 15 Plus The iPhone 15 Plus comes with 6.7-inch OLED display and Apple Bionic 16 processor. On the Back
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8
$159.99
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone XR
iPhone XR The iPhone XR is an affordable, yet still very capable alternative to the iPhone XS. It features the
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A03
Samsung Galaxy S22
SAMSUNG GALAXY S22 The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled
Select options
This product has multiple variants. The options may be chosen on the product page